Mandatory Disclosure
A. GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Sri Guru Harkrishan Sr. Sec. Public School |
| 2 | Affiliation No. | 2630023 |
| 3 | School Code | 23023 |
| 4 | Complete Address with Pin Code | Sector 40-C, Chandigarh - 160036 |
| 5 | PRINCIPAL NAME | Ms. Shama Kukkal |
| 6 | Principal Name & Qualification | Mrs. Shama Kukkal M.Com.,M.A.(English) M.Ed |
| 7 | School Email ID | sghssps40@gmail.com |
| 8 | Contact Details | 0172 – 5089242 |
B. DOCUMENTS & INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation Letter | View |
| 2 | Copies of Trust Renewal Certificate as applicable | View |
| 3 | Copy of No. Objection Certificate under RTE Act 2009. | View |
| 4 | Copies of Recognition Certificate Under RTE Act | View |
| 5 | Copy of Valid Building Safety Certificate | View |
| 6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School For Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
NOTE: The Schools Needs to Upload the Self Attested Copies of Above Listed Documetns by Chairman/manager/secretary and Principal. In Case, It is Noticed at Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable for Action as Per Norms.
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar 2025_2026 | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association ( PTA) Members | View |
| 5 | Last Three year result of the Board Examination as Per Applicability | View |
D. STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 50 |
| PGT | 13 | |
| TGT | 12 | |
| PRT | 23 | |
| PETs | 03 | |
| NTT | 02 | |
| 3 | Teacher Student Ratio | 1:23 |
| 4 | Details of Special Educator | NA |
| 5 | Details of Counsellor And Wellness Teacher | Mrs. Rimpa Mishra Mobile No. 9914494641 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 46 | 46 | 100% | 100% RESULT |
| 2 | 2024 | 52 | 52 | 100% | 100% RESULT |
| 3 | 2025 | 58 | 58 | 100% | 100% RESULT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 140 | 139 | 99.3% | One ER Out of Total Students |
| 2 | 2024 | 242 | 240 | 99.2% | One ER Out of Total Students |
| 3 | 2025 | 303(Registered ) 301 ( Appeared ) | 298 | 99.0% | One ER Out of Total Students |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School ( In SQ. Mtr. ) | 8282.77 SQ. MTR. |
| 2 | No and Size of the Class Rooms ( In Sq. Mtr. ) | 30 and 40.873 SQ. MTR. |
| 3 | No. and Size of Laboratories including Computer Labs ( In Sq. Mtr. ) | Click here to View |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 16 |